Combined divisions - these are NOT official results. March 24, 2013
Match Date: 3/24/2013
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Robacker, Aaron TY57774 A Limited Major 662.6995 100.000%
2 Boyle, Brian TY33537 A Limited Major 649.8348 98.059%
3 Marques, Dave A29786 M Limited 10 Major 625.0752 94.323%
4 Walsh, Mike TY53566 M Open Major 577.2007 87.098%
5 Songco, Rori A72605 M Production Minor 576.7011 87.023%
6 RICCI, LEO FY34273 A Limited Major 574.0420 86.622%
7 Pollard, Bucky TY22346 A Production Minor 567.7901 85.678%
8 Sheu, Jimmy FY43854 B Production Minor 566.7348 85.519%
9 Norman, Jim L2460 M Limited Major Senior 551.8136 83.268%
10 Pendon, Val A68457 U Production Minor 546.3057 82.436%
11 Garde, Manny L2724 B Limited Major 533.3992 80.489%
12 Smigel, Craig TY63362 A Limited 10 Major 525.5132 79.299%
13 Duarte, Ronny TY53492 B Limited Major 509.9833 76.955%
14 Goldrick, Matthew TY71810 B Production Minor 503.2612 75.941%
15 Villanueva, Marlon TY69846 C Limited Major 498.5627 75.232%
16 Callahan, Doug A57935 C Open Major Senior 496.4428 74.912%
17 Robina, John TY67873 C Limited 10 Major 486.8051 73.458%
18 de Vries, Matt TY50479 A Limited 10 Major 467.1008 70.485%
19 Sutton, Gene A793 B Limited Minor Super Senior 464.1895 70.045%
20 Langer, Norbert TY61092 C Limited Major 460.0938 69.427%
21 Ocampo, Jose TY31444 B Open Major Senior 458.2667 69.152%
22 NERONA, MANNY FY69445 C Single Stack Minor 455.3975 68.719%
23 Gunks, Eddie A77947 C Limited 10 Major 455.2536 68.697%
24 jankowitz, ken FY43159 B Production Minor Senior 453.9283 68.497%
25 Oliveira, Tony A72518 C Limited Major 442.3992 66.757%
26 Salazar, Alex A70694 C Limited Major 427.8521 64.562%
27 Futey, Jon TY72481 B Production Minor 427.6891 64.537%
28 tiozon, jun A57982 C Production Minor 426.3956 64.342%
29 Rembish, Ronald A70533 C Limited 10 Major 401.8269 60.635%
30 Girardi, Joe A71975 U Open Major 399.9346 60.349%
31 Holcli , John A75036 U Limited Major 398.6305 60.153%
32 Velasco, Gerry TY64352 B Single Stack Major 392.5669 59.238%
33 Ilardo, Joe A60202 C Production Minor 389.6572 58.798%
34 Gabrielescu, Vladimir A49908 U Single Stack Major 388.2805 58.591%
35 DeLeo, Dave FY64417 C Limited 10 Major 381.8210 57.616%
36 Netrebov, Maksim TY69845 C Single Stack Minor 381.0260 57.496%
37 OCHOSA, FRED L3363 B Limited Major 376.3350 56.788%
38 Post, George TY46747 C Limited Major 373.0874 56.298%
39 McMahon, Alec A76047 C Revolver Major 370.8108 55.955%
40 Bradley Jr, Edward J. A71971 C Limited 10 Major Senior 370.6465 55.930%
41 Autry, Dan A75530 U Production Minor 370.3879 55.891%
42 Lee, Kenny TY66127 D Open Major 363.8338 54.902%
43 bhend, fred TY28096 B Open Major Super Senior 361.4558 54.543%
44 Mills, Anthony A80129 U Production Minor 360.5016 54.399%
45 Francia, Ryan A70604 U Production Minor 358.1209 54.040%
46 Lojo, Luis A68634 D Production Minor 353.8299 53.392%
47 Gallagher, Mike TY70143 C Limited Major 351.9322 53.106%
48 Bolivar, Ramon O TY53712 U Production Minor Senior 351.3751 53.022%
49 feigelson, melissa TY61247 D Limited 10 Major 349.5206 52.742%
50 yagiello, anthony TY70370 D Single Stack Minor 347.8080 52.484%
51 Barone, Joseph TY75136 C Production Minor 346.5364 52.292%
52 Gladstone, Noah FY44402 C Production Minor 329.5509 49.729%
53 Rella, Jan L3317 U Single Stack Major 310.2553 46.817%
54 Stegiel, Wayne A65447 D Limited 10 Major 305.8663 46.155%
55 Levendusky, Mike A12345 U Production Minor 302.8128 45.694%
56 Callahan, Bette A65476 D Open Major Senior 300.2364 45.305%
57 PANGILINAN, RIO A35577 D Production Minor 297.9144 44.955%
58 Paran, Ronaldo A72328 D Production Minor 296.7522 44.779%
59 Cinardo, Michael A53829 C Limited Major Senior 264.6760 39.939%
60 David, Zaldy TY67130 C Production Minor 264.1903 39.866%
61 Krapf, Charles A74918 D Production Minor Senior 252.1062 38.042%
62 Udani, Rey A73407 D Production Minor 244.4300 36.884%
63 Porpora, Michael A80725 U Production Minor 237.0353 35.768%
64 gamez, ruel A35344 C Limited Major 223.8116 33.773%
65 Schmidt, Tom TY68150 D Production Minor 221.7783 33.466%
66 Stanton, William Pen U Single Stack Minor 219.8759 33.179%
67 Robinson, Paul A74383 D Limited Minor Senior 217.8051 32.866%
68 Cochrane, Frank TY73624 U Revolver Major 200.6104 30.272%
69 Miller, Brian Pen U Limited Major 175.0360 26.413%
70 Vizzini, Rich Pen U Single Stack Major 174.0221 26.260%
71 Singh, Harry A77801 U Limited Major 160.0832 24.156%
72 Schurko, Nick A71972 U Production Minor 134.3957 20.280%
73 Porpora, Andrew U Production Minor 114.9248 17.342%
74 Robinson, Marina U Production Minor 83.1266 12.544%
75 Silva, Septimus L955 C Limited Major Senior 73.5393 11.097%
Number of Competitors: 75
Printed: 03/26/13 10:05 PM Page 1 of 1